Auto Industry .com

Home ] Feedback ] Subscribers ] Employment ] Search ] Survey ] Order Form ]

The Source For Global Automotive Industry Information

Home ] Up ]

 Home
Poland Section

     
    

Auto Industry Information and Research from AutoIndustry.com

 

 


 

Quote

"The heavy duty vehicle market is definitely a much bigger market, much better, and much more profitable market for all of us."

Mirek Staniszewski
Dana's Perfect Circle

Read the CEAR™ to find out more about this opportunity.

 

Featured Sponsors
Sarasota Florida Short Sale Real Estate
Sarasota Florida Real Estate
Sarasota Florida Condominiums
Sarasota Florida Golf Homes
Sarasota Florida Luxury Homes
Sarasota Florida New Homes
Sarasota Florida Waterfront Homes
Venice Florida Short Sale Real Estate
Venice Florida Real Estate
Venice Florida Condominiums
Venice Florida Golf Homes
Venice Florida Luxury Homes
Venice Florida New Homes
Venice Florida Waterfront Homes
Purchase a Sponsored Link
CENTRAL EUROPE AUTOMOTIVE REPORT'S™
Central Europe Automotive Market Overview
  
Table of Contents

I. Why Are Auto Companies Coming to Central Europe?	3

Major Global Automotive Trends	3
Advantages of Manufacturing in Central Europe	4

II. Key Trends in the Central European Auto Industry	5

Localization Percentage Rising	5
Consolidation	5
Car Sales Leveling Off	5
Financing & Leasing	5
Technical Centers	6
Full Manufacturing	6
Daewoo Invasion	6

III. Problems in Central Europe	6

Infrastructure/Borders	6
Future Overcapacity	7
Local Buying Power	7
Insufficient Resources for R&D	7
Labor Difficulties	7
Quality	8
Price Bids Not Competitive	8
Small Jobs Difficult to Source	8
Poor Basic Services	8
Bureaucracy	8

IV. Review of Key Automotive Companies in Central Europe	10

Vehicle Manufacturers	10

Poland	10
Czech Republic	11
Hungary	12
Slovak Republic	13
Slovenia	13
Romania	14

Components Suppliers	15

Poland	15
Czech Republic	16
Hungary	18
Slovak Republic	19
Slovenia	20
Romania	21

V. Country Reviews	23

Poland	23
Czech Republic	29
Hungary	34
Slovak Republic	40
Slovenia	46
Romania	50

VI. Data Tables	55

Best Selling Brands in Poland	55
10 Best Selling Cars & Commercial Vehicles in Poland	55
Sales & Production of New Cars and Commercial Vehicles in Poland	56
Passenger Car & Jeep Sales in Hungary	57
Top Selling Passenger Car Brands in Romania	58
Romanian Production & Assembly	58
Best Selling Passenger Car Models in Slovenia	59
New Car Registrations in Slovenia by Brand	60
Car Production at Revoz/Renault Plant in Slovenia	61
    

For Pricing

 


Home ] Up ] Poland Section ]
Auto Industry .com
The Source For Global Automotive Industry Information

and
CENTRAL EUROPE AUTOMOTIVE REPORT-CEAR.COM™
The Source For Automotive Industry Information On Central Europe™

Bratislava · Bucharest · Budapest · Cleveland · Ljubljana · Prague · Warsaw
info@autoindustry.com
  Copyright © 1996-2009  AutoIndustry.com.  All rights reserved.